Baggage Essentials
The size of one piece of your baggage should not exceed 203 cm in sum of three dimensions and the weight of one piece of baggage must not be more than 30 kg.
For sales since April 01, 2011 on Transaero Airlines flights (except the USA, Canada, Brazil) the following free baggage allowances are arranged:
| Imperial | Business | Premium Economy | Tourist Economy |
|---|---|---|---|
| 45 kilos | 35 kilos | 25 kilos | 20 kilos |
If the weight of your baggage exceeds the free allowance stated in your ticket, excess baggage must be booked and paid for per kilogram of excess weight.
Baggage you can carry onto the airplane:
In Business Class – two bags within the size limit of 55х40х20 cm, together weighing no more than 10 kilograms.
In Premium Economy and Tourist Economy Class – one bag within the size limit of 55х40х20 cm and weighing no more than five kilograms. Take your baby cot and clothes with you on board.
Information on baggage for Transatlantic:
- For transportation between Moscow and Canada
- For transportation between Moscow and the USA / Brazil
| Class of service | Adults and children older than 2 y.o. | Infants younger than 2 y.o. |
|---|---|---|
| Imperial and Business class | 2 pieces each weighing no more than 32 kg., one piece should not exceed 203 cm in sum of three dimensions; 2 pieces of hand luggage weighing together no more than 10 kg., one piece should not exceed 115 cm in sum of three dimensions. |
1 piece weighing no more than 5 kg., should not exceed 115 cm in sum of three dimensions; 1 baby stroller. |
| Economy class | 2 pieces each weighing no more than 23 kg., one piece should not exceed 158 cm in sum of three dimensions; 1 piece of hand luggage weighing together no more than 8 kg., should not exceed 115 cm in sum of three dimensions. |
1 piece weighing no more than 5 kg., should not exceed 115 cm in sum of three dimensions; 1 baby stroller. |
| Class of service | Adults and children older than 2 y.o. | Infants younger than 2 y.o. |
|---|---|---|
| Imperial, Business and Premium Economy class | 3 pieces each weighing no more than 32 kg., one piece should not exceed 158 cm in sum of three dimensions; 2 pieces of hand luggage weighing together no more than 10 kg., one piece should not exceed 115 cm in sum of three dimensions. |
1 piece weighing no more than 5 kg., should not exceed 115 cm in sum of three dimensions; 1 baby stroller. |
| Tourist economy class | 1 piece weighing no more than 32 kg., should not exceed 158 cm in sum of three dimensions; 1 piece of hand luggage weighing together no more than 8 kg., should not exceed 115 cm in sum of three dimensions. |
1 piece weighing no more than 5 kg., should not exceed 115 cm in sum of three dimensions; 1 baby stroller. |
The following taxes for extra baggage are arranged for sale after April 01, 2011:
| Departure | Arrival | Fare per kilo |
|---|---|---|
| Moscow | St.Petersburg, Kazan, Mineralnye Vody, Perm, Samara, Rostov-on-Don, Ufa, Krasnodar, Anapa, Sochi, Magnitogorsk, Yekaterinburg Exception: Moscow – St.Petersburg – 30 RUR |
130 RUR |
| Omsk, Novosibirsk, Tomsk, Novy Urengoy | 180 RUR | |
| Krasnoyarsk, Yakutsk, Blagoveshchensk, Magadan, Khabarovsk, Anadyr, Vladivostok, Yuzhno-Sakhalinsk, Petropavlovsk-Kamchatskiy | 230 RUR | |
| The Ukraine, Kazakhstan, Uzbekistan Exception: for transportations originating from Kazakhstan – 800 KZT for transportations originating from The Ukraine – 5 USD between Moscow and Uzbekistan – 3 EUR |
5 EUR | |
| Lituania, Chezh republic, Germany, Austria, Cyprus, Tunisia, France, Spain, The United Kingdom, Turkey, Bulgary, Croacia, Montenegro, Italy, Luxemburg, Greece, Portugal, Israel, Egypt, Jordan Exception: for transportations originating from the United Kingdom – 11 GBP for transportations to the United Kingdom – 13 EUR |
10 EUR | |
| China, Thailand, Vietnam, Singapore, Cuba, Dominican Republic, Indonesia, India, Maldives, Mexico, Mauritius, Hong Kong, Japan, UAE | 15 EUR | |
| St.Petersburg, Kazan, Samara, Rostov-on-Don, Ufa, Krasnodar, Anapa, Sochi, Magnitogorsk, Yekaterinburg | St.Petersburg, Kazan, Samara, Rostov-on-Don, Ufa, Krasnodar, Anapa, Sochi, Magnitogorsk, Yekaterinburg | 130RUR |
| Omsk, Novosibirsk, Tomsk, Novy Urengoy | 180 RUR | |
| Krasnoyarsk, Yakutsk, Blagoveshchensk, Magadan, Khabarovsk, Anadyr, Vladivostok, Yuzhno-Sakhalinsk, Petropavlovsk-Kamchatskiy | 230 RUR | |
| The Ukraine, Kazakhstan, Uzbekistan | 5 EUR | |
| Lituania, Chezh republic, Germany, Austria, Cyprus, Tunisia, France, Spain, The United Kingdom, Turkey, Bulgary, Croacia, Montenegro, Italy, Luxemburg, Greece, Portugal, Israel, Egypt, Jordan | 10 EUR | |
| China, Thailand, Vietnam, Singapore, Cuba, Dominican Republic, Indonesia, India, Kuala Lumpur, Maldives, Mexico, Mauritius, Mahe-Seycheless, Hong Kong, Japan, UAE. | 15 EUR | |
| Omsk, Novosibirsk, Tomsk, Novy Urengoy | Omsk, Novosibirsk, Tomsk, Novy Urengoy | 200 RUR |
| Krasnoyarsk, Yakutsk, Blagoveshchensk, Magadan, Khabarovsk, Anadyr, Vladivostok, Yuzhno-Sakhalinsk, Petropavlovsk-Kamchatskiy | 300 RUR | |
| The Ukraine, Kazakhstan, Uzbekistan | 7 EUR | |
| Lituania, Chezh republic, Germany, Austria, Cyprus, Tunisia, France, Spain, The United Kingdom, Turkey, Bulgary, Croacia, Montenegro, Italy, Luxemburg, Greece, Portugal, Israel, Egypt, Jordan | 12 EUR | |
| China, Thailand, Vietnam, Singapore, Cuba, Dominican Republic, Indonesia, India, Maldives, Mexico, Mauritius, Hong Kong, Japan, UAE. | 17 EUR | |
| Krasnoyarsk, Yakutsk, Blagoveshchensk, Magadan, Khabarovsk, Anadyr, Vladivostok, Yuzhno-Sakhalinsk, Petropavlovsk-Kamchatskiy | Krasnoyarsk, Yakutsk, Blagoveshchensk, Magadan, Khabarovsk, Anadyr, Vladivostok, Yuzhno-Sakhalinsk, Petropavlovsk-Kamchatskiy | 300 RUR |
| The Ukraine, Kazakhstan, Uzbekistan | 7 EUR | |
| Lituania, Chezh republic, Germany, Austria, Cyprus, Tunisia, France, Spain, The United Kingdom, Turkey, Bulgary, Croacia, Montenegro, Italy, Luxemburg, Greece, Portugal, Israel, Egypt, Jordan | 12 EUR | |
| China, Thailand, Vietnam, Singapore, Cuba, Dominican Republic, Indonesia, India, Maldives, Mexico, Mauritius, Hong Kong, Japan, UAE. | 17 EUR | |
| The Ukraine, Kazakhstan, Uzbekistan | The Ukraine, Kazakhstan, Uzbekistan | 7 EUR |
| Lituania, Chezh republic, Germany, Austria, Cyprus, Tunisia, France, Spain, The United Kingdom, Turkey, Bulgary, Croacia, Montenegro, Italy, Luxemburg, Greece, Portugal, Israel, Egypt, Jordan | 12 EUR | |
| China, Thailand, Vietnam, Singapore, Cuba, Dominican Republic, Indonesia, India, Maldives, Mexico, Mauritius, Hong Kong, Japan, UAE. | 17 EUR | |
| Lituania, Chezh republic, Germany, Austria, Cyprus, Tunisia, France, Spain, the United Kingdom, Turkey, Bulgary, Croacia, Montenegro, Italy, Luxemburg, Greece, Portugal, Israel, Egypt, Jordan | Lituania, Chezh republic, Germany, Austria, Cyprus, Tunisia, France, Spain, The United Kingdom, Turkey, Bulgary, Croacia, Montenegro, Italy, Luxemburg, Greece, Portugal, Israel, Egypt, Jordan | 17 EUR |
| China, Thailand, Vietnam, Singapore, Cuba, Dominican Republic, Indonesia, India, Maldives, Mexico, Mauritius, Hong Kong, Japan, UAE. | 22 EUR | |
| China, Thailand, Vietnam, Singapore, Cuba, Dominican Republic, Indonesia, India, Maldives, Mexico, Mauritius, Hong Kong, Japan, UAE | China, Thailand, Vietnam, Singapore, Cuba, Dominican Republic, Indonesia, India, Maldives, Mexico, Mauritius, Hong Kong, Japan, UAE | 25 EUR |
For sales since October 28, 2010 for transportations from/to the USA, Canada, Brazil the following excess baggage charges are arranged:
For transportations to New York, Miami, Rio-de-Janeiro
| Category | Baggage allowance (number of pieces, maximum weight and size in sum of three dimensions) |
Classes of service, EUR | |
|---|---|---|---|
| Imperial, Business, Premium Economy |
Tourist Economy | ||
| Number of pieces | 1st piece * | 0 | 0 |
| 2nd piece* | 0 | 50 | |
| 3rd piece* | 0 | 100 | |
| 4th piece | 50 | 150 | |
| 5th piece and more for each | 150 | 150 | |
| Excess weight | from 24 to 32 kilos | 0 | 0 |
| from 33 to 45 kilos | 125 | 125 | |
| Excess size | from 159 to 203 cm | 50 | 50 |
| from 204 and more cm | 125 | 125 | |
For transportations to Toronto
| Category | Baggage allowance (number of pieces, maximum weight and size in sum of three dimensions) |
Classes of service, EUR | |
|---|---|---|---|
| Imperial, Business |
Premium Economy, Tourist Economy | ||
| Number of pieces | 1st piece* | 0 | 0 |
| 2nd piece* | 0 | 0 | |
| 3rd piece* | 50 | 50 | |
| 4th piece | 100 | 100 | |
| 5th piece and more for each | 150 | 150 | |
| Excess weight | from 24 to 32 kilos | 0 | 50 |
| from 33 to 45 kilos | 125 | 125 | |
| Excess size | from 159 to 203 cm | 50 | 50 |
| from 204 and more cm | 125 | 125 | |
For transportations from New York, Miami, Rio-de-Janeiro
| Category | Baggage allowance (number of pieces, maximum weight and size in sum of three dimensions) |
Classes of service, USD | |
|---|---|---|---|
| Imperial, Business, Premium Economy |
Tourist Economy | ||
| Number of pieces | 1st piece* | 0 | 0 |
| 2nd piece* | 0 | 50 | |
| 3rd piece* | 0 | 100 | |
| 4th piece | 50 | 150 | |
| 5th piece and more for each | 150 | 150 | |
| Excess weight | from 24 to 32 kilos | 0 | 0 |
| from 33 to 45 kilos | 125 | 125 | |
| Excess size | from 159 to 203 cm | 50 | 50 |
| from 204 and more cm | 125 | 125 | |
For transportations from Toronto
| Category | Baggage allowance (number of pieces, maximum weight and size in sum of three dimensions) |
Classes of service, CAD | |
|---|---|---|---|
| Imperial, Business |
Premium Economy, Tourist Economy | ||
| Number of pieces | 1st piece* | 0 | 0 |
| 2nd piece* | 0 | 0 | |
| 3rd piece* | 50 | 50 | |
| 4th piece | 100 | 100 | |
| 5th piece and more for each | 150 | 150 | |
| Excess weight | from 24 to 32 kilos | 0 | 50 |
| from 33 to 45 kilos | 125 | 125 | |
| Excess size | from 159 to 203 cm | 50 | 50 |
| from 204 and more cm | 125 | 125 | |
* - Baggage piece which size and weight corresponds to free baggage allowance in the appropriate class of service.
If you have not been able to find your baggage upon arrival, please call our Baggage Tracking Group at +7 495 644 07 31.
