SPECIAL OFFER from RUSSIA
| Departure | Destination | Economy One way |
Economy Round trip |
Business Round trip |
|---|---|---|---|---|
| Moscow | Novosibirsk | 4740 RUB* | 9420 RUB* | - |
| Moscow | Sochi | 1580 RUB** | 3000 RUB** | - |
| Moscow | Yakutsk | 9200 RUB* | 15500 RUB* | - |
| Moscow | Yekaterinburg | 2370 RUB* | 4735 RUB* | - |
| St.-Petersburg | Yekaterinburg, Ufa, Sochi | 49 RUB | 89 RUB | - |
| St.-Petersburg | Krasnodar | 599 RUB | 1189 RUB | - |
| St.-Petersburg | Rostov-on-Don | 1799 RUB | 3199 RUB | - |
| St.-Petersburg | Samara | 1199 RUB | 1619 RUB | - |
| St.-Petersburg | Kazan | 599 RUB | 999 RUB | - |
| Khabarovsk, Vladivostok, Yuzhno-Sakhalinsk, Petropavlovsk-Kamchatskiy | Riga | 69 EUR | 79 EUR | 549 EUR |
| Yakutsk, Blagoveshchensk, Magadan, Anadyr | Yekaterinburg, Kazan, Krasnodar, Rostov-on-Don, Samara, St.-Petersburg, Ufa, Sochi, Magnitogorsk | 5799 RUB | 9699 RUB | 43 699 RUB |
| Yakutsk, Blagoveshchensk, Magadan, Anadyr | Riga | 129 EUR | 199 EUR | 1039 EUR |
| Yekaterinburg, Kazan, Krasnodar, Rostov-on-Don, Samara, St.-Petersburg, Ufa, Sochi, Magnitogorsk | Berlin, Frankfurt, Vienna | - | 89 EUR | - |
| Novosibirsk, Omsk, Tomsk, Krasnoyarsk | Berlin, Frankfurt, Vienna | - | 129 EUR | - |
| St.-Petersburg, Samara, Yekaterinburg | Tel-Aviv | - | 49 EUR | - |
| Ufa, Rostov-on-Don, Kazan, Sochi, Krasnodar | Tel-Aviv | - | 79 EUR | - |
| Yekaterinburg, Novosibirsk, Omsk | London | - | 169 EUR | - |
| Vladivostok, Yuzhno-Sakhalinsk | London | - | 299 EUR | - |
* Premium Economy class of service SALE: March 22 – April 14
TRANSPORTATION: March 01 – April 20
** SALE: March 25 – April 15
TRANSPORTATION: March 25 – May 31
SPECIAL OFFER from THE FAR EAST
departing from
VLADIVOSTOK / KHABAROVSK / YUZHNO-SAKHALINSK / PETROPAVLOVSK-KAMCHATSKIY / ANADYR / YAKUTSK / MAGADAN / BLAGOVESHCHENSK
| Destination | Economy Round trip EUR |
Business Round trip EUR |
|---|---|---|
| Almaty, Aktau, Astana, Atyrau, Karaganda, Kostanay, Uralsk, Shymkent | 319 | 1819 |
| Tashkent,Bukhara | 359 | 1859 |
| Tel-Aviv | 269 | 1769 |
| New York, Miami, Varadero, Cancun, Rio-de-Janeiro | 759 | 2759 |
SPECIAL OFFER from KAZAKHSTAN
departing from
ALMATY, ASTANA, AKTAU, ATYRAU, KARAGANDA, KOSTANAY, URALSK, SHYMKENT
| Destination | Economy One way KZT |
Economy Round trip KZT |
|---|---|---|
| St.-Petersburg | - | 21 799 |
| Sochi, Krasnodar, Rostov-on-Don | - | 27 599 |
| Kiev, Donetsk, Dnepropetrovsk, Odessa | 14 489 | 27 659 |
| Berlin, Vienna, Frankfurt | - | 40 799 |
| Tel-Aviv | - | 27 599 |
SPECIAL OFFER from UKRAINE
departing from
DNEPROPETROVSK / DONETSK / KIEV / ODESSA
| Destination | Economy One way USD |
Economy Round trip USD |
Business Round trip USD |
|---|---|---|---|
| London | - | 149 | 939 |
| Berlin, Vienna, Riga, Frankfurt | - | 99 | 799 |
| Yekaterinburg, Kazan, Krasnodar, Rostov-on-Don, Samara, St.-Petersburg, Ufa | - | 99 | 799 |
| New York | - | 149 | 1459 |
| Beijing | - | 189 | 899 |
| Tel-Aviv | - | 209 | 939 |
| Novosibirsk, Omsk, Tomsk, Magnitogorsk, Krasnoyarsk, Novy Urengoy, Yakutsk, Blagoveshchensk, Magadan, Khabarovsk, Anadyr, Vladivostok, Yuzhno-Sakhalinsk, Petropavlovsk-Kamchatskiy |
- | 289 | 799 |
| Almaty, Aktau, Astana, Atyrau, Karaganda, Kostanay, Uralsk, Shymkent | 99 | 189 | 1019 |
| Tashkent, Bukhara | - | 339 | 1069 |
| Miami, Varadero, Rio-de-Janeiro, Punta Cana | - | 399 | 1459 |
SPECIAL OFFER from GERMANY and AUSTRIA
departing from
BERLIN / FRANKFURT / VIENNA
| Destination | Economy Round trip EUR |
|---|---|
| Vladivostok, Khabarovsk, Yuzhno-Sakhalinsk, Magadan, Blagoveshchensk | 349 |
| Petropavlovsk-Kamchatskiy, Anadyr, Yakutsk | 389 |
SPECIAL OFFER from ISRAEL
departing from
TEL-AVIV
| Destination | Economy Round trip USD |
Business Round trip USD |
|---|---|---|
| Novosibirsk, Tomsk, Omsk, Krasnoyarsk | 239 | 1699 |
| Almaty, Aktau, Astana, Atyrau, Karaganda, Kostanay, Uralsk, Shymkent, Vladivostok, Khabarovsk, Yuzhno-Sakhalinsk, Magadan, Blagoveshchensk, Petropavlovsk-Kamchatskiy, Anadyr, Yakutsk |
349 | 1949 |
| Denpasar, Rio-de-Janeiro, Varadero | 899 | |
| Bangkok, Hong Kong, Miami, Phuket | 399 | |
| New York | 99 | |
| Beijing | 149 | |
| Dnepropetrovsk, Donetsk, Kiev, Odessa | 199 | |
| Bukhara, Tashkent | 459 | |
| St.-Petersburg, Samara, Ufa, Rostov-on-Don, Kazan, Sochi, Krasnodar, Yekaterinburg | 99 |
SPECIAL OFFER from UZBEKISTAN
departing from
TASHKENT / BUKHARA
| Destination | Economy Round trip EUR |
|---|---|
| Tel-Aviv | 349 |
SPECIAL OFFER from THE USA
departing from
NEW YORK / MIAMI
| Destination | Economy Round trip USD |
|---|---|
| Kiev, Donetsk, Dnepropetrovsk, Odessa | 199 |
| Almaty, Aktau, Astana, Atyrau, Karaganda, Kostanay, Uralsk, Shymkent, Tashkent, Bukhara | 299 |
| Tel-Aviv | 199 |
| Yekaterinburg, Kazan, Krasnodar, Rostov-on-Don, Samara, St.-Petersburg, Ufa, Sochi, Novosibirsk, Omsk, Tomsk, Magnitogorsk, Krasnoyarsk, Novy Urengoy |
149 |
| Yakutsk, Blagoveshchensk, Magadan, Khabarovsk, Anadyr, Vladivostok, Yuzhno-Sakhalinsk, Petropavlovsk-Kamchatskiy | 299 |
| Beijing | 349 |
SALE: Feb 28 – March 31
TRANSPORTATION: Feb 04 – May 25
RULES OF PURCHASE:
- In addition taxes and fees are applied;
- Seats availability may be limited;
- It is necessary to specificate full fare rules before purchasing.
